Seasons are divided like following:
| Low: | March – April – November | 
|---|---|
| Medium: | May – June – September – October | 
| High: | July – August | 
| Offers: | December – January – February | 
3 Bedroom apartment
| 2 nights | Week | 2 Weeks | Month | |
| Low | 150€ | 525€ | 1050€ | 2250€ | 
| Medium | 200€ | 700€ | 1400€ | 2700€ | 
| High | 250€ | 875€ | 1750€ | 3300€ | 
| Offers | 150€ | 525€ | 1050€ | 2250€ | 
| Special events | 200€ | 700€ | 1400€ | 3000€ | 
1 Bedroom apartment
| 2 nights | Week | 2 Weeks | Month | |
| Low | 100€ | 350€ | 700€ | 1500€ | 
| Medium | 120€ | 420€ | 840€ | 1600€ | 
| High | 180€ | 560€ | 1120€ | 2240€ | 
| Offers | 100€ | 350€ | 700€ | 1500€ | 
| Special events | 120€ | 420€ | 840€ | 1800€ | 
Studio
| 2 nights | Week | 2 Weeks | Month | |
| Low | 80€ | 280€ | 560€ | 1200€ | 
| Medium | 100€ | 350€ | 700€ | 1350€ | 
| High | 150€ | 490€ | 980€ | 1960€ | 
| Offers | 80€ | 280€ | 560€ | 1200€ | 
| Special events | 100€ | 350€ | 700€ | 1500€ | 
